2008-01-26 through 2008-02-01
From Hamtramck Community Initiatve
File:Assaults 20080201.jpg
Assaults
File:Bande 20080201.jpg
Breaking and Entering
File:Car theft 20080201.jpg
Auto Theft
File:Big picture 20080201.jpg
All Crime
File:Larceny 20080201.jpg
Robberies
File:Robbery 20080201.jpg
Robberies
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2008-01-26 00:00:00 To 2008-02-01 23:59:59 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 226 | CSC IV - FONDLING - FORCE | 1 |
| 310 | ROBBERY WITH FIREARM | 1 |
| 410 | ASSAULT WITH A FIREARM | 1 |
| 430 | ASSAULT - OTHER WEAPON | 1 |
| 450 | ASSAULT AND BATTERY | 12 |
| 460 | INTIMIDATION / THREAT | 2 |
| 499 | ASSAULT (ALL OTHER) | 1 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 522 | BURGLARY - NO FORCE - NON-RESIDENTIAL | 1 |
| 636 | RETAIL FRAUD III MISD | 1 |
| 653 | OF VEHICLE PARTS / ACCESSORIES - B&E | 2 |
| 699 | LARCENY - ALL OTHER | 6 |
| 710 | AUTOMOBILE (CAR) THEFT | 5 |
| 1112 | BAD CHECKS | 1 |
| 1121 | CONFIDENCE GAMES - GYPSY SCAMS | 1 |
| 1132 | GOODS AND SERVICES (INCLUDES FULL GAS SERVICE) | 1 |
| 1199 | ALL OTHER | 2 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 3 |
| 1599 | ALL OTHER VIOLATIONS | 2 |
| 1816 | COCAINE - USE / POSSESS | 1 |
| 2015 | CRUELTY TOWARD CHILD / NON-VIOLENT | 1 |
| 2315 | CONTEMPT OF COURT - BENCH WARRANT - FTCJ | 1 |
| 2405 | DISORDERLY CONDUCT | 12 |
| 2410 | DISTURB THE PEACE | 4 |
| 2443 | OBSCENE TELEPHONE CALLS | 3 |
| 2499 | DISORDERLY - ALL OTHER | 6 |
| 2551 | 1 | |
| 2820 | RUNAWAY | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2999 | ALL OTHER | 19 |
| 3010 | FELONY | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 9 |
| 3160 | PERSONAL INJURY - H & R | 1 |
| 3208 | DEATH INVESTIGATION - CAUSE UNKNOWN | 1 |
| 3250 | MENTAL | 3 |
| 3299 | WELFARE CHECK | 1 |
| 3310 | FAMILY TROUBLE | 1 |
| 3311 | CUSTOMER TROUBLE | 1 |
| 3320 | OPEN BUILDINGS | 3 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 17 |
| 3329 | INTELLIGENCE INFORMATION | 1 |
| 3331 | ASSIST MEDICAL | 1 |
| 3332 | ASSIST FIRE DEPT | 1 |
| 3336 | ASSIST CITIZEN | 1 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURISDICTION | 1 |
| 3704 | ABANDONED AUTO | 7 |
| 3728 | PARKING COMPLAINT | 14 |
| 3804 | ANIMAL COMPLAINT | 3 |
| 3902 | BURGLARY | 23 |
| 4222 | ABANDONED MOTOR VEHICLE | 1 |
| 4299 | PARKING CITATIONS - OTHER | 1 |
| Grand Total: | 196 | |
