2007-12-15 through 2007-12-21
From Hamtramck Community Initiatve
File:Assaults 20071222.jpg
Assaults
File:Bande 20071222.jpg
Breaking and Entering
File:Big picture 20071222-0.jpg
All Crime 0
File:Big picture 20071222-1.jpg
All Crime 1
File:Car theft 20071222.jpg
Auto Theft
File:Robbery 20071222.jpg
Robberies
File:Legend 20071222-0.jpg
Legend
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-12-15 00:00:00 To 2007-12-21 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 310 | ROBBERY WITH FIREARM | 1 |
| 320 | ROBBERY - STRONG-ARM | 2 |
| 430 | ASSAULT - OTHER WEAPON | 3 |
| 440 | ASSAULT WITH HANDS - FISTS - FEET | 1 |
| 450 | ASSAULT AND BATTERY | 9 |
| 499 | ASSAULT (ALL OTHER) | 1 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 2 |
| 521 | BURGLARY - NO FORCE - RESIDENTIAL | 1 |
| 699 | LARCENY - ALL OTHER | 2 |
| 710 | AUTOMOBILE (CAR) THEFT | 10 |
| 1115 | FRAUD - CREDIT CARD / AUTO TELLER MACHINE | 1 |
| 1165 | 1 | |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 3 |
| 1599 | ALL OTHER VIOLATIONS | 2 |
| 2022 | CRUELTY / NEGLECT - OTHER | 1 |
| 2115 | OUI LIQUOR - includes per se | 1 |
| 2205 | ADULT - POSSESS / OPEN CONTAINER / OPEN INTOX | 1 |
| 2405 | DISORDERLY CONDUCT | 10 |
| 2410 | DISTURB THE PEACE | 4 |
| 2499 | DISORDERLY - ALL OTHER | 1 |
| 2599 | ALL OTHER | 1 |
| 2702 | LOCAL ORDINANCES - ANIMAL CONTROL ORDINANCES | 1 |
| 2999 | ALL OTHER | 9 |
| 3020 | MISDEMEANOR | 2 |
| 3050 | MISDEMEANOR - O/JURIS | 1 |
| 3105 | ACC, REAR END | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 4 |
| 3208 | DEATH INVESTIGATION - CAUSE UNKNOWN | 1 |
| 3217 | 1 | |
| 3250 | MENTAL | 2 |
| 3299 | WELFARE CHECK | 1 |
| 3312 | NEIGHBORHOOD TROUBLE | 2 |
| 3320 | OPEN BUILDINGS | 2 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 16 |
| 3336 | ASSIST CITIZEN | 2 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURIS | 1 |
| 3351 | CIVIL - LANDLORD / TENANT | 1 |
| 3501 | OPEN GENERIC | 1 |
| 3704 | ABANDONED AUTO | 5 |
| 3728 | PARKING COMPLAINT | 23 |
| 3799 | TRAFFIC MISC | 1 |
| 3804 | ANIMAL COMPLAINT | 3 |
| Timeframe : From 2007-12-15 00:00:00 To 2007-12-21 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 3902 | BURGLARY | 20 |
| 4205 | HANDICAPPED | 1 |
| Grand Total: | 166 | |
