2008-01-12 through 2008-01-18
From Hamtramck Community Initiatve
File:Assaults 20080118.jpg
Assaults
File:Bande 20080118.jpg
Breaking and Entering
File:Car theft 20080118.jpg
Auto Theft
File:Big picture 20080118.jpg
All Crime
File:Legend 20080118.jpg
Legend
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2008-01-12 00:00:00 To 2008-01-18 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 1 | NOT FOUND | 1 |
| 410 | ASSAULT WITH A FIREARM | 1 |
| 430 | ASSAULT - OTHER WEAPON | 2 |
| 440 | ASSAULT WITH HANDS - FISTS - FEET | 1 |
| 450 | ASSAULT AND BATTERY | 9 |
| 460 | INTIMIDATION / THREAT | 6 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 2 |
| 521 | BURGLARY - NO FORCE - RESIDENTIAL | 1 |
| 643 | LARCENY FROM VEHICLE - B&E (INCLUDES W/DAMAGE) | 1 |
| 670 | IN A BUILDING | 2 |
| 699 | LARCENY - ALL OTHER | 5 |
| 710 | AUTOMOBILE (CAR) THEFT | 3 |
| 1020 | FORGERY - CHECKS (alter / copy / imitate & pass as genuine) | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 4 |
| 1872 | FRAUDULENT PROCUREMENT / PRESCRIPTION - NARCOTIC | 1 |
| 2115 | OUI LIQUOR - includes per se | 1 |
| 2405 | DISORDERLY CONDUCT | 6 |
| 2410 | DISTURB THE PEACE | 4 |
| 2499 | DISORDERLY - ALL OTHER | 3 |
| 2820 | RUNAWAY | 2 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 2 |
| 2936 | OPS - NEVER ACQUIRED | 1 |
| 2999 | ALL OTHER | 14 |
| 3020 | MISDEMEANOR | 2 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 1 |
| 3250 | MENTAL | 1 |
| 3299 | WELFARE CHECK | 2 |
| 3310 | FAMILY TROUBLE | 4 |
| 3320 | OPEN BUILDINGS | 2 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 18 |
| 3331 | ASSIST MEDICAL | 1 |
| 3336 | ASSIST CITIZEN | 8 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURISDICTION | 2 |
| 3351 | CIVIL - LANDLORD / TENANT | 2 |
| 3352 | CIVIL - VEHICLE TAKEN WITHOUT PERMISSION | 1 |
| 3501 | OPEN GENERIC | 2 |
| 3704 | ABANDONED AUTO | 11 |
| 3728 | PARKING COMPLAINT | 7 |
| 3804 | ANIMAL COMPLAINT | 3 |
| 3902 | BURGLARY | 24 |
| 6605 | SERVE WARRANT / SUBPOENA | 2 |
| Grand Total: | 174 | |
