2007-12-22 through 2007-12-28
From Hamtramck Community Initiatve
File:Assaults 20071228.jpg
Assaults
File:Bande 20071228.jpg
Breaking and Entering
File:Stolen cars 20071228.jpg
Auto Theft
File:All crime 20071228.jpg
All Crime
File:Legend 20071228.jpg
Legend
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-12-22 00:00:00 To 2007-12-28 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 410 | ASSAULT WITH A FIREARM | 1 |
| 430 | ASSAULT - OTHER WEAPON | 1 |
| 440 | ASSAULT WITH HANDS - FISTS - FEET | 2 |
| 450 | ASSAULT AND BATTERY | 12 |
| 460 | INTIMIDATION / THREAT | 1 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 643 | LARCENY FROM VEHICLE - B&E (W/DAMAGE) | 750 |
| 699 | LARCENY - ALL OTHER | 5 |
| 710 | AUTOMOBILE (CAR) THEFT | 9 |
| 1020 | FORGERY - CHECKS | 2 |
| 1199 | ALL OTHER | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 10 |
| 1599 | ALL OTHER VIOLATIONS | 2 |
| 1875 | NARCOTIC EQUIPMENT / DEVICE VIOLATIONS | 1 |
| 2116 | SECOND OFFENSE | 1 |
| 2205 | ADULT - POSSESS / TRANSPORT/ OPEN INTOX | 1 |
| 2405 | DISORDERLY CONDUCT | 13 |
| 2410 | DISTURB THE PEACE | 2 |
| 2599 | ALL OTHER | 1 |
| 2796 | LOCAL ORDINANCES - OPEN FOR ANY | 1 |
| 2820 | RUNAWAY | 1 |
| 2922 | FAIL TO STOP AND I.D. ACCIDENT | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2999 | ALL OTHER | 7 |
| 3010 | FELONY | 2 |
| 3020 | MISDEMEANOR | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 2 |
| 3205 | SUDDEN DEATH - NATURAL | 1 |
| 3217 | 1 | |
| 3310 | FAMILY TROUBLE | 1 |
| 3311 | CUSTOMER TROUBLE | 1 |
| 3312 | NEIGHBORHOOD TROUBLE | 1 |
| 3318 | FOUND PROPERTY | 1 |
| 3320 | OPEN BUILDINGS | 2 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 23 |
| 3336 | ASSIST CITIZEN | 2 |
| 3704 | ABANDONED AUTO | 2 |
| 3728 | PARKING COMPLAINT | 6 |
| 3804 | ANIMAL COMPLAINT | 1 |
| 3902 | BURGLARY | 11 |
| 4599 | MISCELLANEOUS - UUUU | 2 |
| Timeframe : From 2007-12-22 00:00:00 To 2007-12-28 23:59:00 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| Grand Total: | 148 | |
