2007-11-17 through 2007-11-23
From Hamtramck Community Initiatve
File:Assaults 07 11 23.jpg
Assaults
File:Bande 07 11 23.jpg
Breaking and Entering
File:Car theft 07 11 23.jpg
Auto Theft
File:All crime 07 11 23.jpg
All Crime
File:Legend 07 11 17.jpg
Legend
Weekly crime stats
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-11-17 00:00:00 To 2007-11-23 23:59:59 | ||
| Location : MunicipalArea | HAMTRAMCK | ||
| Offense Class Code | Offense Class Description | Count |
| 430 | ASSAULT - OTHER WEAPON | 3 |
| 450 | ASSAULT AND BATTERY | 11 |
| 460 | INTIMIDATION / THREAT | 1 |
| 499 | ASSAULT (ALL OTHER) | 1 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 643 | LARCENY FROM VEHICLE - B&E (INCLUDES W/DAMAGE) | 750 |
| 653 | B&E | 1 |
| 670 | IN A BUILDING | 1 |
| 699 | LARCENY - ALL OTHER | 4 |
| 799 | ALL OTHER VEHICLE | 6 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 7 |
| 1599 | ALL OTHER VIOLATIONS | 1 |
| 1872 | FRAUDULENT PROCUREMENT / PRESCRIPTION - NARCOTIC | 1 |
| 2022 | CRUELTY / NEGLECT - OTHER | 1 |
| 2395 | ESCAPE / FLIGHT - OTHER | 1 |
| 2405 | DISORDERLY CONDUCT | 12 |
| 2410 | DISTURB THE PEACE | 1 |
| 2443 | OBSCENE TELEPHONE CALLS | 1 |
| 2499 | DISORDERLY - ALL OTHER | 3 |
| 2899 | ALL OTHER | 1 |
| 2936 | OPS - NEVER ACQUIRED | 2 |
| 2999 | ALL OTHER | 9 |
| 3010 | FELONY | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 3 |
| 3250 | MENTAL | 1 |
| 3299 | WELFARE CHECK | 1 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 11 |
| 3332 | ASSIST FIRE DEPT | 3 |
| 3336 | ASSIST CITIZEN | 1 |
| 3344 | RECOVERED STOLEN VEHICLE - OTHER JURISDICTION | 1 |
| 3399 | ALL OTHER | 1 |
| 3704 | ABANDONED AUTO | 2 |
| 3728 | PARKING COMPLAINT | 2 |
| 3799 | TRAFFIC MISC | 1 |
| 3902 | BURGLARY | 13 |
| 3999 | ALARMS ALL OTHER | 1 |
| 4599 | MISCELLANEOUS - UUUU | 1 |
| Grand Total: | 117 | |
