2007-11-10 through 2007-11-17
From Hamtramck Community Initiatve
Weekly crime stats
File:Assaults 07 11 17.jpg
Assaults
File:B and E 07 11 17.jpg
Breaking and Entering
File:Car theft 07 11 17.jpg
Car Theft
File:Robbery 07 11 17.jpg
Robbery
File:Big picture 07 11 17.jpg
Combined
File:Legend 07 11 17.jpg
Legend
| Incident Summary Report | ||
|---|---|---|
| Timeframe : From 2007-11-10 14:18:11 To 2007-11-17 14:18:11 | ||
| Offense Class Code | Offense Class Description | Count |
| 210 | CSC I - PENETRATION - P/V - FORCE | 1 |
| 318 | ROBBERY WITH OTHER WEAPON | 1 |
| 399 | ROBBERY / CAR-JACKING - OTHER | 1 |
| 430 | ASSAULT - OTHER WEAPON | 2 |
| 440 | ASSAULT WITH HANDS - FISTS - FEET | 1 |
| 450 | ASSAULT AND BATTERY | 22 |
| 460 | INTIMIDATION / THREAT | 6 |
| 510 | BURGLARY - HOME INVASION - | 1 |
| 512 | BURGLARY - FORCE - NON-RESIDENTIAL | 1 |
| 636 | RETAIL FRAUD III MISD | 1 |
| 643 | LARCENY FROM VEHICLE - B&E (INCLUDES W/DAMAGE - | 750 |
| 699 | LARCENY - ALL OTHER | 3 |
| 799 | ALL OTHER VEHICLE | 10 |
| 810 | ARSON | 1 |
| 1410 | MDOP - MALICIOUS DESTRUCTION OF PROPERTY | 11 |
| 1599 | ALL OTHER VIOLATIONS | 1 |
| 1816 | COCAINE - USE / POSSESS | 1 |
| 1853 | OTHER NARCOTIC - USE / POSSESS | 1 |
| 2115 | OUI LIQUOR - includes per se | 1 |
| 2205 | ADULT - POSSESS / TRANSPORT OPEN CONTAINER / OPEN INTOX IN MOTOR VEH | 1 |
| 2405 | DISORDERLY CONDUCT | 16 |
| 2499 | DISORDERLY - ALL OTHER | 5 |
| 2599 | ALL OTHER | 2 |
| 2749 | LOCAL ORDINANCES - LICENSING ORDINANCES | 1 |
| 2931 | OPS LICENSE SUSPENDED / REVOKED | 1 |
| 2999 | ALL OTHER | 22 |
| 3020 | MISDEMEANOR | 1 |
| 3050 | MISDEMEANOR - O/JURIS | 1 |
| 3145 | TRAFFIC CRASHES - PROPERTY DAMAGE | 1 |
| 3208 | DEATH INVESTIGATION - CAUSE UNKNOWN | 1 |
| 3299 | WELFARE CHECK | 1 |
| 3312 | NEIGHBORHOOD TROUBLE | 1 |
| 3314 | MISSING PERSONS | 1 |
| 3324 | SUSPICIOUS CIRCUMSTANCES | 20 |
| 3326 | SUSPICIOUS VEHICLES | 1 |
| 3332 | ASSIST FIRE DEPT | 1 |
| 3336 | ASSIST CITIZEN | 9 |
| 3704 | ABANDONED AUTO | 2 |
| 3728 | PARKING COMPLAINT | 11 |
| 3804 | ANIMAL COMPLAINT | 2 |
| 3902 | BURGLARY | 18 |
| 4599 | MISCELLANEOUS - UUUU | 1 |
| Timeframe : From 2007-11-10 14:18:11 To 2007-11-17 14:18:11 | ||
| Offense Class Code | Offense Class Description | Count |
| Grand Total: | 194 | |
